2010
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 4 | 18 | Regular |
| February | 1 | 15 | Regular |
| March | 1 | 15 | Regular |
| April | 5 | 19 | Regular |
| May | 3 | Special | |
| May | 3 | 17 | Regular |
| June | 7 | 21 | Regular |
| July | *6 | 19 | Regular |
| July | 19 | Public Hearing | |
| August | 2 | 4 | Regular |
| August | 16 | Regular | |
| September | *7 | 20 | Regular |
| October | 4 | 18 | Regular |
| November | 1 | 15 | Regular |
| December | 6 | 20 | Regular |
2011
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 3 | 17 | Regular |
| January | 6 | Special | |
| February | 7 | 21 | Regular |
| March | 7 | 21 | Regular |
| April | 4 | 18 | Regular |
| April | 11 | Special | |
| May | 2 | 16 | Regular |
| June | 6 | 20 | Regular |
| July | *5 | **18 | Regular |
| August | 1 | 15 | Regular |
| September | *6 | 19 | Regular |
| October | 3 | 17 | Regular |
| October | 19 | Zoning Board | |
| November | 7 | 21 | Regular |
| December | 5 | 19 | Regular |
* Tuesday Meeting Due to Holiday
** Public Hearing Minutes Attached




