2008
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 7 | 21 | Regular |
| February | 4 | 18 | Regular |
| March | 3 | 17 | Regular |
| April | 7 | 21 | Regular |
| May | 5 | 19 | Regular |
| June | 2 | 16 | Regular |
| July | 7 | 21 | Regular |
| August | 4 | 18 | Regular |
| September | **2 | 15 | Regular |
| October | 6 | 20 | Regular |
| November | 3 | 17 | Regular |
| November | *3 | Public Hearing | |
| December | 1 | 15 | Regular |
2009
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 5 | 19 | Regular |
| February | 2 | 16 | Regular |
| March | 2 | 16 | Regular |
| April | 6 | 20 | Regular |
| May | 4 | 18 | Regular |
| May | 11 | Public Hearing | |
| June | 1 | 15 | Regular |
| July | **6 | 20 | Regular |
| August | 3 | 17 | Regular |
| September | *8 | 21 | Regular |
| October | 5 | 19 | Regular |
| November | 2 | 16 | Regular |
| December | 7 | 21 | Regular |



