2006
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | **3 | 16 | Regular |
| February | 6 | 20 | Regular |
| March | 6 | 20 | Regular |
| April | 3 | 17 | Regular |
| May | 1 | 15 | Regular |
| June | 5 | 19 | Regular |
| July | 3 | 17 | Regular |
| August | 7 | 21 | Regular |
| September | **5 | 18 | Regular |
| October | 2 | 16 | Regular |
| November | 6 | 20 | Regular |
| December | 4 | 18 | Regular |
2007
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | **2 | 15 | Regular |
| February | 5 | 19 | Regular |
| March | 5 | 19 | Regular |
| April | 2 | 16 | Regular |
| May | 7 | 21 | Regular |
| June | 4 | 18 | Regular |
| July | 2 | 16 | Regular |
| August | 6 | 20 | Regular |
| September | **4 | 17 | Regular |
| October | 1 | 15 | Regular |
| November | 5 | 19 | Regular |
| November | 5 | Special | |
| December | 3 | 17 | Regular |
** Denotes Tuesday Meeting




