2004
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 5 | 19 | Regular |
| February | 2 | 16 | Regular |
| March | 1 | 15 | Regular |
| April | 5 | 19 | Regular |
| May | 3 | 17 | Regular |
| May | 24 | Special | |
| June | 7 | 21 | Regular |
| July | *6 | 19 | Regular |
| August | 2 | Regular | |
| September | *7 | 20 | Regular |
| October | 4 | 18 | Regular |
| November | 1 | 15 | Regular |
| December | 6 | 20 | Regular |
2005
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 3 | 17 | Regular |
| February | 7 | 21 | Regular |
| March | **7 | 21 | Public Hearing / Regular |
| April | 4 | 18 | Regular |
| May | 2 | 16 | Regular |
| June | **6 | 20 | Public Hearing / Regular |
| July | *5 | 18 | Regular |
| August | 1 | 15 | Regular |
| September | 6 | 19 | Regular |
| October | 3 | 17 | Regular |
| November | 7 | 21 | Regular |
| December | 5 | 19 | Regular |
* Denotes Tuesday meeting due to Holiday
** Denotes Public Hearing Minutes Attached



