2002
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 7 | 21 | Regular |
| February | 4 | 18 | Regular |
| March | 4 | 18 | Regular |
| April | 1 | 15 | Regular |
| May | 6 | 20 | Regular |
| June | 3 | 17 | Regular |
| July | 1 | 15 | Regular |
| August | 5 | 19 | Regular |
| September | 3 | 16 | Regular |
| October | 7 | 21 | Regular |
| November | 4 | 18 | Regular |
| December | 2 | 16 | Regular |
2003
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 6 | 20 | Regular |
| February | 3 | 17 | Regular |
| March | 3 | 17 | Regular |
| April | 7 | 21 | Regular |
| May | 5 | 19 | Regular |
| June | 2 | 16 | Regular |
| July | 7 | 21 | Regular |
| August | 4 | 18 | Regular |
| September | 2* | 15 | Regular |
| October | 6 | 20 | Regular |
| November | 3 | 17 | Regular |
| December | 1 | 15 | Regular |
* Tuesday Meeting
** Public Hearing Minutes Attached




