2000
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 3 | 17 | Regular |
| February | 7 | 21 | Regular |
| March | 6 | 20 | Regular |
| April | 3 | 17 | Regular |
| May | 1 | 15 | Regular |
| June | 5 | 19 | Regular |
| July | 5 | Public Hearing | |
| July | 5 | 17 | Regular |
| July | 24 | Special | |
| August | 7 | 21 | Regular |
| August | 12 & 14 | 16 | Special |
| September | **5 | 18 | Regular |
| October | 2 | 16 | Regular |
| November | 6 | 20 | Regular |
| December | 4 | 18 | Regular |
2001
| Month | Meeting Day | Type | |
|---|---|---|---|
| January | 2 | 16 | Regular |
| February | 5 | 20 | Regular |
| March | 5 | 19 | Regular |
| April | 2 | 16 | Regular |
| May | 7 | 21 | Regular |
| June | 4 | 18 | Regular |
| July | 2 | 16 | Regular |
| July | 2 | Public Hearing | |
| August | 6 | 20 | Regular |
| September | **4 | 17 | Regular |
| October | 1 | 15 | Regular |
| November | 5 | 19 | Regular |
| December | 2 | 9 | Special |
| December | 3 | Public Hearing | |
| December | 3 | 17 | Regular |
** Tuesday Meeting




