Minutes Archive: 1998-1999
1998
| Month | Meeting Day | Type |
| January | 5 | 19 | Regular |
| January | 5 | 19 | Executive |
| February | 2 | 16 | Regular |
| February | 2 | | Executive |
| March | 2 | 16 | Regular |
| April | 6 | 20 | Regular |
| May | 4 | 18 | Regular |
| June | 1 | 15 | Regular |
| June | | 15 | Appeals |
| June | | 29 | Special |
| July | 6 | 20 | Regular |
| July | 6 | | Appropriations |
| August | 3 | 17 | Regular |
| September | 8 | 21 | Regular |
| October | 5 | 19 | Regular |
| October | | 19 | Public Hearing |
| November | 2 | 16 | Regular |
| December | 7 | 21 | Regular |
| December | 10 | 22 | Zoning |
| December | | 28 | Special |
1999
| Month | Meeting Day | Type |
| January | 4 | 18 | Regular |
| February | 1 | 15 | Regular |
| March | 1 | 15 | Regular |
| April | 5 | 19 | Regular |
| May | 3 | 17 | Regular |
| June | 7 | 21 | Regular |
| July | 5 | 19 | Regular |
| August | 2 | 16 | Regular |
| September | 7 | 20 | Regular |
| October | 4 | 18 | Regular |
| November | 1 | 15 | Regular |
| December | 6 | 20 | Regular |
Back to Meeting Minutes Archives Main Menu